Healthier Lunches in Tacoma Public Schools - Signatures
WHEREAS Tacoma's school children rely on school meals for a substantial portion of their daily nutrition;
WHEREAS Children learn their eating habits, good or bad, from what adults offer them;
WHEREAS Tacoma Public Schools currently offer children a fast food style menu;
WHEREAS Pierce County has the highest childhood obesity rate, per capita, in Washington state;
WHEREAS Tacoma Public Schools have an opportunity to benefit from federal funding through the ACHIEVE program if they take action now;
WE THE UNDERSIGNED urge the Tacoma Public Schools to immediately begin planning and implementing a healthier menu pilot program in one or more Tacoma schools, to begin next fall, with the goal of moving to district-wide adoption within one school year.
We pledge our support for improved childhood nutrition in Tacoma. We will support this effort by purchasing these healthier school lunches, encouraging our students to eat healthy food, and/or voicing our support for this program in the greater Tacoma community.
| Number | First Name | Last Name | zip code | TPSD Parent/Grandparent? | Comments | Title & Org* | |
| 1 | Jennifer | Boutell | 98406 | Yes | Our kids learn from what we feed them. Please take action now to teach healthier lifelong eating habits. | ||
| 2 | Mary | Letterman | 98418 | yes | We should do the right thing for the health of our children. Healthy children learn better. | ||
| 3 | Tracy | Marander | 98405 | yes | Children learn by observing. When they are served nuggets, pizza, nachos, fruit pies, hamburgers five days a week, they will think it is okay to eat fast food for lunch and/or dinner every day. For many kids, the lunch is their best meal of the day. Also, Olympia School District offers a vegetarian option every day, why can't we? |
||
| 4 | Cheryl | Dusek | 98406 | Not now, but I have a child who will attend in the future | |||
| 5 | Kassandra | Bradberry | 98406 | Yes | |||
| 6 | Adria | Hembree | 98403 | Yes | |||
| 7 | Mary | Strong | 98407 | Not a parent, but supportive of the cause | |||
| 8 | Courtney | Love | 98409 | Not now, but I have a child who will attend in the future | I have been a long time advocate in healthy school lunches ~ since 1991, when I started going to Lincoln HS. I can't imagine letting my daughter eat school lunch as it is now, we have higher standards in our home - I won't send her off to a learning institution to be fed substandard food.
With the recent news release linking ADHD and pesticides, I'm hoping that our local schools will implement a program that includes as much local and organic food as possible (CSA farms). |
||
| 9 | Heather | Scott | 98409 | Yes | |||
| 10 | Corina | Nelson | 98407 | Yes | |||
| 11 | Astrid | Baas | 98407 | Not now, but I have a child who will attend in the future | |||
| 12 | Joy | Kiefer | 98405 | Yes | Please pay attention to this issue. Uncrustables and corn dogs are not food! Our kids well learn better and behave better with improved nutrition. | ||
| 13 | Jesse | Mabry | 98404 | Yes | |||
| 14 | Shannon | Krabbe | 32137 | Not a parent, but supportive of the cause | |||
| 15 | Erlinda | Estrada | 95051 | Yes (Grandparent) | |||
| 16 | Katherine | Felix | 98375 | Not now, but I have a child who will attend in the future | We need to provide what we preach to the kids about healthy food choices. When we have a reading curriculum in Kindergarten that encourages healthy eating habits. We work with programs like Square Foot Nutrition with Washington State University to teach children about eating the rainbow of colors of fruits and vegetables. Yet, we have pizza Fridays every week. Tacoma Public Schools, please help us educate the children about healthy choices and then show them what true healthy choices look like. Not just processed foods where they do not even get fresh bread anymore. | ||
| 17 | Robert | Kidder | 98405 | Yes | My kids come home from school ravenous every day. My middle schooler in particular frequently either has no time to eat, or the food she wants they're already out of. | ||
| 18 | Tanya | Kidder | 98405 | Yes | |||
| 19 | Deb | Llewellyn | 98406 | Yes | As a mother of 4 children attending TPS, and practicing vegetarians, I am dismayed that over the 13 years that we have been attending, we have had so little choice in school lunches. My children prefer "home lunches" as we call them, I don't NEED school lunches, but I know some that do and wish that there was a better selection of fresh, creative meals... | ||
| 20 | Julie | Miller | 98403 | Yes | Lowell has tried to get salads in our school with no sucess. Maybe a larger group can provide more traction with Food Services. | ||
| 21 | Sandra | Strong | 98406 | Yes | |||
| 22 | Ashley | Peterson-Cool | 98465 | Not now, but in the past | |||
| 23 | Terri | Barnard | 98407 | Not a parent, but supportive of the cause | |||
| 24 | Rebekah | Ellis | 98404 | Yes | |||
| 25 | Ramona | Roderick | 98445 | Yes | |||
| 26 | Jodi | Franks | 98371 | Not a parent, but supportive of the cause | Children need healthy food to learn and grow, and they need to develop healthy eating habits while they are young to develop into adults with healthy life-styles. The current lunch program is teaching children to eat a highly processed, high-carbohydrate diet, which is low in fresh fruit and fresh vegetables. I would like to see fresh fruit and vegetables (not canned or processed) make up at least 50% of each child's lunch. I think we would see a change in the overall health of our children, which would also have a measurable impact on student learning. | ||
| 27 | Linda | Brieger | 98406 | Not now, but in the past | |||
| 28 | Karen | Moltz | 98407 | Yes | I am so tired of my child wanting to buy school lunch, but the options that day being fried or full of hormones. Yuck. | ||
| 29 | Lisa | Gainey | 98405 | Yes | |||
| 30 | Lisa | Miller | 98404 | Yes | |||
| 31 | Jessica | Balsam | 98405 | Not now, but I have a child who will attend in the future | |||
| 32 | Rachael | Bouma | 98406 | Yes | We welcome healthier school lunches in Tacoma! | ||
| 33 | Tabitha | Black | 98467 | Parent with students in another school district | |||
| 34 | Allison | Levesque | 98418 | Yes | |||
| 35 | Silvia | Sauve' | 98407 | Yes | |||
| 36 | Kelly | Mulligan | 98407 | Not now, but I have a child who will attend in the future | |||
| 37 | Kim | Thompson | 98467 | Parent with students in another school district | While I may not be in within the Tacoma School District, I am in a neighboring district. Thanks to all of you who signed this. And for those of you who are outside the Tacoma School District I urge you to review your own district's food policies and processes. | ||
| 38 | Rebecca | Campbell | 98418 | Yes | |||
| 39 | Joanna | Rasmussen | 98403 | Yes | |||
| 40 | Lisa | Dean | 98406 | Yes | |||
| 41 | Sarah | Smith | 98403 | ||||
| 42 | Katy Levesque | 98407 | Not a parent, but supportive of the cause | ||||
| 43 | Corey | Epperson | 98406 | Not now, but I have a child who will attend in the future | |||
| 44 | Kimberly | Bassett | 98404 | Yes | |||
| 45 | Matthew | Dean | 98406 | Yes | |||
| 46 | Leslie | Young | 98418 | Yes | |||
| 47 | Darcy | Anderson | 98405 | Not now, but I have a child who will attend in the future | |||
| 48 | Winona | Ormbrek | 98405 | Yes | Kudos for bringing this to light- for years my children have been complaining about the food; warm milk, 1/2 frozen sandwiches, etc. and now that my oldest is in middle school, the situation has gotten worse since she only has enough time to get through th pizza (shortest) line and have time to eat! Hopefully we are able to do something about the time restaints also, I encourage parents to go sit in the lunchroom and witness how our children are rushed to eat- it's just unhealthy to try to gobble down food like that! | ||
| 49 | Jessica | Luett | 98409 | Not a parent, but supportive of the cause | |||
| 50 | Tamara | Scribner | 98045 | Parent with students in another school district | |||
| 51 | S. | Canipe | 32909 | Parent with students in another school district | |||
| 52 | Peggy | Walton | 98409 | Not now, but in the past | |||
| 53 | Shannan | Nelson | 98404 | Yes | |||
| 54 | Amy | Schoppert | 98407 | Yes | |||
| 55 | Danette | Sandoval-Nelson | 98404 | Yes | |||
| 56 | Aura | Mae | 98405 | Not now, but in the past | |||
| 57 | Kristine | Anderson | 98407 | Not now, but in the past | Yes | ||
| 58 | Anita | Latch | 98403 | Parent with students in another district | |||
| 59 | Teri | Wood | 98404 | Not now, but in the past | |||
| 60 | Kathy | Robinson | 98403 | Yes | |||
| 61 | Tiffany | Beard | 98404 | Yes | |||
| 62 | Mary | Boone | 98403 | Yes | Nachos as a regular lunch entree? Seriously? That's bar food in my world. There's much room for improvement. | ||
| 63 | James | Matteucci | 98403 | Yes | Thanks for taking the lead and spreading the word | ||
| 64 | Amy | Grinstead | 98406 | Private School Parent | Yes | ||
| 65 | Matthew | Estrada | 98405 | Yes | |||
| 66 | Jeffrey | Grinstead | 98406 | Private School Parent | |||
| 67 | Barry | Mangan | 98418 | Yes | Thank you. It's especially bad at the elementary schools. My 2 girls @ Grant get up @ 6:30am, in order to carpool with my middle schooler. We don't have time to give them a full breakfast @ home, and depend on reduced breakfast & lunch. | ||
| 68 | Erik | Mikelson | 98466 | Not a parent, but supportive of the cause | |||
| 69 | Leyda | Greenwood | 98335 | Not now, but in the past | |||
| 70 | Stacey | Riley | 98404 | Yes | |||
| 71 | Jena | Marks | 98407 | Yes | |||
| 72 | Jessica | Jordan | 98406 | Not a parent, but supportive of the cause | |||
| 73 | Kiel | Maas | 98446 | Not now, but I have a child who will attend in the future | |||
| 74 | Tracy | Cornelius | 98404 | Not a parent, but supportive of the cause | |||
| 75 | Leah | Mills | 98465 | Yes | my son will be starting kindergarten next year, and due to some off his health concerns I will be packing his lunch. So I know that he will get the right nutrition everyday. | ||
| 76 | Bjorn | Myhre | 98408 | Not a parent, but supportive of the cause | |||
| 77 | Peter | Stanley | 98406 | Not a parent, but supportive of the cause. | |||
| 78 | Erin | Longley | 98407 | Not now, but I have a child who will attend in the future | |||
| 79 | Melissa | Cotter | 98406 | Yes | |||
| 80 | Richard | Mills | 98465 | Yes | |||
| 81 | Jodi | Handley | 98412 | Yes | I would like us to develop relationships with local farmers to provide whole foods to our children. | ||
| 82 | Sara | Woodard | 98408 | Not now, but I have a child who will attend in the future | |||
| 83 | Laurel | Lawson | 98407 | Yes | |||
| 84 | Polly | Griffith | 98448 | Yes | Our Children deserve the best lunch possible. This country should be ashamed of it's self for not wanting to make our school systems the best in the world.......PERIOD! | ||
| 85 | Kevin | Glackin-Coley | 98406 | Yes | |||
| 86 | Jamie | Klevjer | 98405 | Yes | |||
| 87 | Janet | Stewart | 98406 | Yes | |||
| 88 | Sara | Sandefur | 98405 | Yes | |||
| 89 | Joelle | Wallstrom | 98103 | Not a parent, but supportive of the cause | Healthier Lunches!! | ||
| 90 | Charlotte | Lucey | 98403 | Yes | Some days its just too hectic to get a lunch made in time for school and I'd love to have a healthier and better tasting option than most of whats offered. My son usually order the sandwich or salad if he doesn't bring lunch. | ||
| 91 | Nicole | Flanery | 98418 | Yes | |||
| 92 | Lisa | Taylor-swanson | 98422 | Yes | My son will not even eat school lunches because they taste terrible. But, what about all the kids who do eat school lunch (and breakfast) and they are being fed what I sense to be low-quality and of poor nutritional quality?? Health and well-being are the foundations of learning and education. | ||
| 93 | Elizabeth | Walle | 98407 | Yes | |||
| 94 | Kathleen | Koch | 98406 | Not a parent, but supportive of the cause | |||
| 95 | Erin | Fournier | 98418 | Not now, but I have a child who will attend in the future | |||
| 96 | Susan | Lawler | 98405 | Not now, but I have a child who will attend in the future | |||
| 97 | Selia | Busey | 98408 | Not now, but I have a child who will attend in the future | Does it make sense for the USDA to determine what is acceptable for school lunches? Shouldn't it be a health professionals panel? It is simply absurd that a whole wheat tuna sandwich with fresh fruit and plain milk aren't acceptable but processed, chemical laden chicken nuggets with ketchup containing high fructose corn syrup and canned fruit in corn syrup with chocolate milk containing more added sugar than a can of soda are okay. | ||
| 98 | Becki | Waskey | 98404 | Not now, but I have a child who will attend in the future | |||
| 99 | Larissa | Bruner | 98406 | Yes | I also would love it if schools included more healthy cooking/ gardening in the classroom. We went to private pre-K and Fridays were art and food day, it was so wonderful!! | ||
| 100 | Amy | Gordon | 98406 | Not a parent, but supportive of the cause | |||
| 101 | Ann | Vanderpool-Kimura | 98405 | Yes | |||
| 102 | Carrie | Boswell | 98387 | Not now, but I have a child who will attend in the future | |||
| 103 | Candia | Ladenburg | 98422 | Yes | |||
| 104 | Kevin | Gordon | 98105 | Not a parent, but supportive of the cause | |||
| 105 | Keri | Anderson | 98405 | Yes | |||
| 106 | Tim | Wrye | 98406 | Yes | |||
| 107 | Kerri | Wilson | 98502 | Not a parent, but supportive of the cause | |||
| 108 | Mona | Sullivan | 98375 | Private School Parent | |||
| 109 | Lynn | Hahn | 98422 | Not now, but in the past | Nutrition is so important. Our children have obesity issues. We need to provide them with healthy food so they will be able to make good choices in their present and future meals. That will help with the insurance issues and so much more! | ||
| 110 | Mercedee | Prom | 98439 | Not a parent, but supportive of the cause | |||
| 111 | Krystal | Kyer | 98418 | Yes | |||
| 112 | Carol | McKenna-Reese | 98406 | Not a parent, but supportive of the cause | |||
| 113 | Lori | Lynn | 98422 | Yes | My son is a Sophomore at Stadium High School and has been complaining about how awful the food is...not taste, but nutrional value. He spoke to his principal and started bringing his lunch ever day. Luckily we have that option. This needs to change! | ||
| 114 | James | Reese | 98406 | Yes | |||
| 115 | Robert | Nunes | 98466 | Parent with students in another school district | Thanks for your efforts. | ||
| 116 | Sarah | Champion | 98407 | Not now, but I have a child who will attend in the future | |||
| 117 | Desiree | Turner | 98407 | Yes | |||
| 118 | Venessa | Wrye | 98406 | Yes | |||
| 119 | Margaret | Wiley | 98374 | Not a parent, but supportive of the cause | |||
| 120 | Amy | Teaford | 98444 | Not now, but I have a child who will attend in the future | Yes | ||
| 121 | Kristina | Loper | 98418 | Not now, but I have a child who will attend in the future | |||
| 122 | Kim | Bardwil | 98403 | Private School Parent | |||
| 123 | Erin | Larson | 98023 | Not now, but I have a child who will attend in the future | |||
| 124 | Kelly | Devlin | 98406 | yes | |||
| 125 | Cheryl | Towne | 98407 | Yes | |||
| 126 | Kimberly | McKenney | 98405 | Yes | |||
| 127 | Grechen | Steele | 98405 | Yes | |||
| 128 | Melanie | Lopez | 98418 | ||||
| 129 | Rachel | Teodoro | 98422 | Yes | |||
| 130 | Shannon | Podgorski | 98407 | Yes | |||
| 131 | Jennifer | LeMay | 98390 | Parent with students in another district | |||
| 132 | Michael | Scott | 98407 | Not now, but I have a child who will attend in the future | |||
| 133 | Deanna | Neidlinger | 98408 | Yes | |||
| 134 | Dawn | Pierson | 98407 | Not now, but I have a child who will attend in the future | |||
| 135 | Stephanie | Kennedy Ayer | 98403 | Not now, but I have a child who will attend in the future | |||
| 136 | Jaime | Smith | 98408 | Yes | |||
| 137 | Pat | Fletcher | 98406 | Yes | |||
| 138 | Ellen | Tatlonghari | 98406 | Not now, but I have a child who will attend in the future | |||
| 139 | Lauren | Samball | 98405 | Not a parent, but supportive of the cause | As a teacher, I would be more likely to purchase school lunch if there were healthier options. | ||
| 140 | Shar | Chittenden | 98405 | Teacher and Parent | |||
| 141 | James | Montgomery | 98321 | Parent with students in another school district | |||
| 142 | Liz | Kaster | 98406 | Not a parent, but supportive of the cause | |||
| 143 | Joanna | Robinson | 98403 | Yes | |||
| 144 | Chantal | Hulet | 98403 | Not now, but I have a child who will attend in the future | |||
| 145 | Renata | McNeely | 98405 | Not now, but I have a child who will attend in the future | |||
| 146 | Shay | Williams | 98405 | Not a parent, but supportive of the cause | |||
| 147 | Autumn | Eveningsong | 98512 | Parent with students in another school district | |||
| 148 | Maureen | Lyon | 98465 | Not now, but I have a child who will attend in the future | |||
| 149 | Carole Ann | McQuade | 98406 | Yes | |||
| 150 | Chiara | Wood | 98403 | Yes | |||
| 151 | Shari | Larson | 98407 | Not now, but I have a child who will attend in the future | |||
| 152 | Jennifer | Rupp | 98407 | Yes | |||
| 153 | Johanna | Hopper | 98406 | Not a parent, but supportive of the cause | |||
| 154 | Huguette | Medovitch | 98387 | Yes | |||
| 155 | Katrina | Neff | 98405 | Not now, but I have a child who will attend in the future | |||
| 156 | Julie | Carlsen | 98406 | Yes | |||
| 157 | Wendy | Thomas | 98407 | Not now, but in the past | |||
| 158 | Mary | Bartley | 98419 | Yes | |||
| 159 | Hope | Alexander Willy | 98405 | Yes | |||
| 160 | John | Bartley | 98148 | Yes | As a grandparent, I recognize how important good nutrition is to everyone. | ||
| 161 | Mike | Willy | 98405 | Yes | Lakewood Fire | ||
| 162 | Anne | Tumbusch | 98407 | Yes | Tacoma Public Schools | ||
| 163 | Amber | Waggoner | 98418 | Yes | |||
| 164 | Jamie | Chase | 98418 | Yes | Thank you for your leadership on this important issue. | Owner,Credit Union Strategic Planning | |
| 165 | Elise | Johnson | 98406 | Yes | |||
| 166 | Linda | Danforth | 98402 | Not a parent, but supportive of the cause | Yes | ||
| 167 | Anneliese | Hopper | 98407 | Not a parent, but supportive of the cause | |||
| 168 | Shelby | Mayor | 98405 | Yes | |||
| 169 | Nancy | Pawlicki | 98422 | Not now, but in the past | Thank you for providing healthy meals for Tacoma kids! | PTA Lifetime member | |
| 170 | Sukhie | Patel | 98195 | Not a parent, but supportive of the cause | |||
| 171 | Rachel | Jividen | 98444 | Not now, but in the past | |||
| 172 | Tallie | Menzie | 98408 | Yes | I am completely in support of the change. | ||
| 173 | Angela | Mace | 98418 | Yes | I have been teaching in Tacoma for 10 yrs. My 1st degree is a BS in Nutrition. I believe that not only will students will be healthier and benefit so will the many staff that eat at my building. Look at Olympia's delicious nutritious locally grown organic salad bar. This is a model I dream about for T.P.S. |
Elementary Health & Fitness Instructor, Tacoma Public Schools | |
| 174 | Barbara | Lear | 98407 | Yes | |||
| 175 | Christina | Barbon | 98422 | Yes | Something absolutely needs to be done! | ||
| 176 | Audrey | Thunder | 98405 | Yes | |||
| 177 | Rachael | Brown-Kendall | 98406 | Yes | |||
| 178 | Sharon | Hatch | 98404 | Yes | |||
| 179 | Susan | Dobkins | 98418 | Yes | |||
| 180 | Mark | Menzie | 98408 | Yes | |||
| 181 | Erik | Nicholson | 98418 | Yes | |||
| 182 | Justin | Smith | 98408 | Yes | |||
| 183 | Nina | King-Madlem | 98406 | Not now, but in the past | |||
| 184 | Allison | Saunders Miller | 98405 | Yes | |||
| 185 | Sondra | Chamberlain | 98418 | Not now, but I have a child who will attend in the future | |||
| 186 | Tracy | Stann | 98404 | Yes | |||
| 187 | Timothy | McNeely | 98405 | Not now, but I have a child who will attend in the future | OSPI | ||
| 188 | Andrea | Moody | 98408 | Yes | |||
| 189 | Avria | Myklegard | 98406 | Yes | |||
| 190 | Janee | Saunders | 95470 | Yes | |||
| 191 | Lisa | Barbier | 98404 | Yes | |||
| 192 | Katrina | Smith | 98406 | Yes | |||
| 193 | Phoebe | Moore | 98407 | Not a parent, but supportive of the cause | |||
| 194 | Susan | Pfundt | 98406 | Yes | |||
| 195 | Nancy | Wright | 98407 | Yes | |||
| 196 | Suzanne | Williams | 98422 | Yes | Kudos to those that are getting this movement going!! It is SO desperately needed. Please let me know how I can help - it will be the demise of our future generations if we don't get a handle on it now. Look forward to hearing, seeing and doing my part!!! | ||
| 197 | Christine | Bair | 98404 | Yes | |||
| 198 | Casandra | Kamp | 98466 | Parent with students in another school district | |||
| 199 | Scott | Heinze | 98406 | Yes | Board Member, Communities in Schools of Tacoma | ||
| 200 | David | Tison, PhD | 98403 | Yes | |||
| 201 | Michele | Joseph | 98391 | Yes | RN, BSN, CTTS | ||
| 202 | Patrick | Joseph | 98391 | Yes | |||
| 203 | Judy | Perry | 98371 | Yes | VA | ||
| 204 | Leona | Parker | 98338 | Not a parent, but supportive of the cause | |||
| 205 | Matthew | Heverly | 98408 | Not now, but I have a child who will attend in the future | |||
| 206 | Elizabeth | Rearick | 98407 | Yes | |||
| 207 | Christina | Hall | 98466 | Yes | |||
| 208 | Patricia | Tison | 98403 | Yes | |||
| 209 | Eilene | borne | 98406 | Yes | |||
| 210 | Jennifer | Adams | 98405 | Not now, but I have a child who will attend in the future | |||
| 211 | Abigail | Madlem | 98406 | Student | SOTA | ||
| 212 | Rose | Gilsdorf | 98406 | Yes | |||
| 213 | Tim | Neuberger | 98403 | Yes | Thank you for doing this. Sincerely, Tim Neuberger | ||
| 215 | Kerry | Geffen | 98406 | Yes | |||
| 216 | George | Rodkey | 98406 | Yes | |||
| 217 | Josefa | Lago | 98407 | Yes | Dr., University of Puget Sound | ||
| 218 | Megan | Luce | 98407 | Not now, but I have a child who will attend in the future | |||
| 219 | Julie | Peterson | 98418 | Not a parent, but supportive of the cause | Sr. Director of Public Affairs, CHEF | ||
| 220 | Fred | Wegener | 98406 | Not a parent, but supportive of the cause | Healing Places Counseling Center | ||
| 221 | Kristen | Lumsden | 98408 | Yes | |||
| 222 | Amy | Lowin | 98407 | Yes | |||
| 223 | Lisa | March | 98407 | Not now, but I have a child who will attend in the future | |||
| 224 | Cassandra | Will | 98407 | Private School Parent | |||
| 225 | Judith Y. | Young | 98199 | Yes | Classroom Volunteer, Whitman Elementary | ||
| 226 | Kimberly | Bowman | 98406 | Not now, but I have a child who will attend in the future | |||
| 227 | Bailey | May | 98403 | Yes | |||
| 228 | Barbara | Bourscheidt | 98335 | Not a parent, but supportive of the cause | In order to build healthy, sustainable communities, it is imperative we feed our children well, support local agriculture, and teach children to grow, harvest and cook their own food. | ||
| 229 | Erin | Smith | 98407 | Yes | |||
| 230 | Holly | Bamford Hunt | 98403 | Private School Parent | |||
| 231 | Thea | Alongi | 98407 | Yes | |||
| 232 | Stacey | Green | 98407 | Yes | |||
| 233 | Courtenay | Chamberlin | 98407 | Yes | |||
| 234 | Kathryn | Dean | 98403 | Not now, but I have a child who will attend in the future | |||
| 235 | Julie | Mullins | 98406 | Not now, but I have a child who will attend in the future | |||
| 236 | Jackie | Kennedy | 75428 | Yes | Please provide good healthy food to my Grandchild | ||
| 237 | Jean | Humphreys | 98404 | Yes | |||
| 238 | Kristine | Strange | 98409 | Not now, but I have a child who will attend in the future | Thank you Jennifer for pushing this forward. We need better food in our schools and it's people like you that will lead us in the right direction. Thank you | ||
| 239 | Amy | Crawford | 98408 | Not now, but I have a child who will attend in the future | I was so disgusted by what I saw was going on in the schools after watching Jamie Oliver's Food Revolution. I hope that we can change these eating habits around our whole country! | ||
| 240 | Melissa | Schussler-Paz | 98407 | Not now, but I have a child who will attend in the future | |||
| 241 | Cynthia | Miller | 98405 | Yes | The Red Hot | ||
| 242 | Vanessa | Suresh | 98406 | Yes | |||
| 243 | Joshua | Peters | 98406 | Parent with students in another district | |||
| 244 | Toshia | Peters | 98406 | 98406 | Parent with students in another district | ||
| 245 | Rebekah | Mingus | 98444 | Not now, but I have a child who will attend in the future | Homemaker/fitness professional | ||
| 246 | Laelle | Martin | 98498 | Not now, but I have a child who will attend in the future | One of the most important things we can do to improve the short and long term physical and mental health of our children is to feed them healthy food. It is extremely important that the current "fast-food" style menus provided in the vast majority of public schools be replaced with healthy food items. Not only will the children feel better, but as studies have shown, the teachers and staff will notice dramatic improvements in behavior and learning potential. As a Doctor of Chiropractic with a pediatric wellness focus and a Mother who may elect to have my child(ren) attend Tacoma Public Schools in the future, I strongly encourage the district to begin implementing the healthy menu project as soon as possible. | Dr. of Chiropractic | |
| 247 | Zachary | Bortle | 98409 | Yes | Elementary school lunches in Tacoma are terrible. I dont know how many times my son has been served food past experation or opened a package to find food that is molded. Rediculous! | ||
| 248 | Sylvia | Cepriano | 98405 | Yes | My children sometimes decide not to eat because they think the food is not healthy. I would think the sweets would be welcomed in the morning but they actually would like more healthier options. | Metropolitan Devlopment Council | |
| 249 | Marisa | Mesz | 98498 | Not a parent, but supportive of the cause | Keep fightin' :) | ||
| 250 | Melanie | Cantara | 98406 | No | |||
| 251 | Michael | Jewell | 98403 | No | |||
| 252 | Jen | Thomsen | 98406 | Yes | |||
| 253 | Christine | Cason | 98335 | No | |||
| 254 | Pam | Pepper | 98403 | Yes | |||
| 255 | Timothy | Pinckney | 98403 | Yes | |||
| 256 | Adele | Cabanlias | 98516 | No | |||
| 257 | Wanda | Hornbede | 98405 | Yes | |||
| 258 | Nikae | Ley | 98409 | No | |||
| 259 | Robert | Wallace | 98405 | Yes | |||
| 260 | Lalena | Hill | 98408 | Yes | |||
| 261 | Christine | Downing | 98403 | Yes | |||
| 262 | Jeff | Downing | 98403 | Yes | |||
| 263 | Lana | Rocke | 98406 | Yes | |||
| 264 | Heather | Kawamoto | 98405 | Yes | |||
| 265 | Patrick | McDermott | 98406 | Yes | |||
| 266 | Lane | Seaholm | 98406 | Yes< | |||
| 267 | Peggy | MacNeil | 98408 | No | Tacoma Public Schools Staff | ||
| 268 | Margret | Lenox | 98466 | No | Tacoma Public Schools Staff | ||
| 269 | Diana | Vazquez | 98404 | Yes | |||
| 270 | Ameitra | Smith | 98499 | Yes | |||
| 271 | Nichols | 98404 | Yes | ||||
| 272 | Concepcion | 98408 | No | TPS Staff | |||
| 273 | Sara | Bus | 98404 | Yes | |||
| 274 | Ciara | Riddick | 98404 | Yes | |||
| 275 | Kenya | Horne | 98404 | Yes | |||
| 276 | Bart | McMacken | 98403 | Yes | |||
| 277 | James | Patterson | 98402 | No | |||
| 278 | Olivia | Dudley | 98404 | No | |||
| 279 | Natalie | Dam | 98404 | ||||
| 280 | Rasthena | 98404 | No | ||||
| 281 | Bill | Wetherby | 98404 | No | |||
| 282 | John | Puryear | No | ||||
| 283 | Lynette | Scheidt | 98404 | ||||
| 284 | Mari | Hay | 98444 | No | |||
| 285 | Mary | Lynn | 98407 | Not now, but in the past | |||
| 286 | Natalie | LaBerge | 98407 | No | |||
| 287 | Mark | Hamburg | 98406 | Yes | |||
| 288 | Carolyn | Read | 98407 | No | |||
| 289 | Danny | Terpstra | 98407 | Yes | |||
| 290 | Joe | Lewis Jr | 98422 | Yes | |||
| 291 | Gail | Hecmanczuk | 98407 | No | |||
| 293 | Melinda | Splinter | 98418 | No | |||
| 294 | Laurie | Steele | 98404 | Yes | |||
| 295 | Ver | Jasmin | 98404 | No | |||
| 296 | May | Ye | 98404 | Yes | |||
| 297 | Isakai | Lawson | 98404 | Yes | |||
| 298 | Douglas | Jorgenson | 98404 | No | |||
| 299 | Jaster | Poe | 98404 | Yes | |||
| 300 | Domo | Vega | 98404 | No | |||
| 301 | Angel | Bailey | 98404 | Yes |
*for identification purposes only
