What you should know about Wainwright:
2007 Percentage of students meeting Washington State Standards:
| Grade and Subject | Wainwright | State Avg |
| 3rd Grade WASL Reading | 64.4 | 70.9 |
| 3rd Grade WASL Math | 80.0 | 69.6 |
| 4th Grade WASL Reading | 71.2 | 76.6 |
| 4th Grade WASL Writing | 51.9 | 60.2 |
| 4th Grade WASL Math | 46.2 | 58.1 |
| 5th Grade WASL Reading | 74.4 | 71.9 |
| 5th Grade WASL Math | 63.3 | 59.5 |
| 5th Grade WASL Science | 47.6 | 36.5 |
What you should know about Whittier:
2007 Percentage of students meeting Washington State Standards:
| Grade and Subject | Whittier | State Avg |
| 3rd Grade WASL Reading | 68.0 | 70.9 |
| 3rd Grade WASL Math | 70.7 | 69.6 |
| 4th Grade WASL Reading | 69.4 | 76.6 |
| 4th Grade WASL Writing | 73.5 | 60.2 |
| 4th Grade WASL Math | 73.5 | 58.1 |
| 5th Grade WASL Reading | 78.2 | 71.9 |
| 5th Grade WASL Math | 60.0 | 59.5 |
| 5th Grade WASL Science | 37.0 | 36.5 |
Private schools - contact us to discuss inclusion in these listings.
Would you like to review one of these schools? Take our School Survey.