What you should know about Boze:
Boze met 2007 Adequate Yearly Progress Goals.
2007 Percentage of students meeting Washington State Standards:
| Grade and Subject | Boze | State Avg |
| 3rd Grade WASL Reading | 58.6 | 70.9 |
| 3rd Grade WASL Math | 57.1 | 69.6 |
| 4th Grade WASL Reading | 69.2 | 76.6 |
| 4th Grade WASL Writing | 44.6 | 60.2 |
| 4th Grade WASL Math | 46.2 | 58.1 |
| 5th Grade WASL Reading | 44.6 | 71.9 |
| 5th Grade WASL Math | 29.7 | 59.5 |
| 5th Grade WASL Science | 5.4 | 36.5 |
What you should know about Lister:
Lister did not meet two 2007 Adequate Yearly Progress Goals, for students with limited English, however, it is not classified as in need of improvement.
2007 Percentage of students meeting Washington State Standards:
| Grade and Subject | Lister | State Avg |
| 3rd Grade WASL Reading | 49.1 | 70.9 |
| 3rd Grade WASL Math | 45.6 | 69.6 |
| 4th Grade WASL Reading | 69.3 | 76.6 |
| 4th Grade WASL Writing | 57.3 | 60.2 |
| 4th Grade WASL Math | 46.7 | 58.1 |
| 5th Grade WASL Reading | 56.8 | 71.9 |
| 5th Grade WASL Math | 51.4 | 59.5 |
| 5th Grade WASL Science | 29.7 | 36.5 |
What you should know about Roosevelt:
Roosevelt met 2007 Adequate Yearly Progress goals.
2007 Percentage of students meeting Washington State Standards:
| Grade and Subject | Grant | State Avg |
| 3rd Grade WASL Reading | 57.9 | 70.9 |
| 3rd Grade WASL Math | 60.5 | 69.6 |
| 4th Grade WASL Reading | 61.5 | 76.6 |
| 4th Grade WASL Writing | 37.0 | 60.2 |
| 4th Grade WASL Math | 30.8 | 58.1 |
| 5th Grade WASL Reading | 61.3 | 71.9 |
| 5th Grade WASL Math | 41.9 | 59.5 |
| 5th Grade WASL Science | 9.7 | 36.5 |
What you should know about McIlvaigh: McIlvaigh did not meet 2007 Adequate Yearly Progress goals. The school is classified as "In Need of Improvement - Step 4." What does this mean? According to the Washington State Report Card, the school must offer a choice of other public schools, provide supplemental services, take corrective action, and plan for alternative governance.
Students are required to wear uniforms.
2007 Percentage of students meeting Washington State Standards:
| Grade and Subject | Jason Lee | State Avg |
| 6th Grade WASL Reading | 44.5 | 68.0 |
| 6th Grade WASL Math | 22.6 | 49.6 |
| 7th Grade WASL Reading | 56.1 | 68.7 |
| 7th Grade WASL Writing | 48.9 | 68.4 |
| 7th Grade WASL Math | 29.5 | 54.6 |
| 8th Grade WASL Reading | 43.8 | 65.0 |
| 8th Grade WASL Math | 21.9 | 49.8 |
| 8th Grade WASL Science | 10.0 | 44.6 |
Private schools - contact us to discuss inclusion in these listings.
Would you like to review one of these schools? Take our School Survey.